PVC SCHEDULE 40 PRESSURE FITTING

65 found, showing page 1 of 5

Item Description Available Price UM Mfg Part #
3/4x3/4x1 WHT Redu Tee 105981 3/4x3/4x1 WHT Redu Tee PVC 02400 410
4x3 WHT Reducer Bushing 118195 4x3 WHT Reducer Bushing PVC 02107 440
1" FIP Tee 123015 1" FIP Tee PVC 02402 100
2x2x3/4 Reduc Tee 140368 2x2x3/4 Reduc Tee PVC 02400 630
2x2x1 WHT Redu Tee 140806 2x2x1 WHT Redu Tee PVC 02400 635
2x2x1-1/2 Redu Tee 141606 2x2x1-1/2 Redu Tee PVC 02400 645
4" DWV MPT Plug 148916 4" DWV MPT Plug PVC 00106 120
1-1/2 PVC Pres Tee 161448 1-1/2 PVC Pres Tee PVC 02401 140
1-1/4 PVC Pres Tee 161471 1-1/4 PVC Pres Tee PVC 02401 120
2x2x2 PVC Pres Tee 161486 2x2x2 PVC Pres Tee PVC 02401 160
2"PVC/DWV Test Tee/Plug 176783 2"PVC/DWV Test Tee/Plug PVC 00444X 080
1-1/2x1-1/2x3/4Redu Tee 189845 1-1/2x1-1/2x3/4Redu Tee PVC 02401 440
3/4 WHT 90DEG SxS Ell 193847 3/4 WHT 90DEG SxS Ell PVC 02300 080
2x2x1 SxSxT Redu Tee 195891 2x2x1 SxSxT Redu Tee PVC 02401 510
1-1/2x1 90DEG Redu Ell 205344 1-1/2x1 90DEG Redu Ell PVC 02300 560
Page